| City of Detroit Departments | |
| Assessments Division | 313.224.3035 |
| Board of Zoning Appeals | 313.224.3595 |
| Buildings & Safety Engineering Department | 313.224.2733 |
| City Clerk & General Information | 313.224.3260 |
| City Council | 313.224.3443 |
| City Engineering Department | 313.224.3970 |
| Historic Designation Advisory Board | 313.224.3487 |
| Historic District Commission | 313.224.6536 |
| Law Department | 313.224.4550 |
| Mayor’s Office | 313.224.3400 |
| Planning Commission | 313.224.6225 |
| Planning & Development Division | 313.224.6380 |
| Department of Public Works (DPW) | 313.224.4636 |
| Recreation Department | 313.224.1100 |
| Department of Transportation | 313.933.1300 |
Obudsmun Office | 313.224.6000 |
| Public Lighting Department | 313.267.7202 |
| | |
| Development Agencies & Lending Institutions | |
| Chase Bank | 313.833.1900 |
| Charter One Bank | |
| - Commercial Real Estate | 248.226.7988 |
| Comerica |
|
| - Commercial Real Estate | 313.222.3899 |
| - Community Development | 800.292.1300 |
| Detroit Economic Growth Corporation | 313.963.2940 |
| Detroit Investment Fund | 313.259.6368 |
| Detroit Pension Fund, CAP Advisors | 248.305.8900 |
| Detroit Empowerment Zone | 313.224.1336 |
| Fannie Mae | 800.732.6643 |
| Great Lakes Capital Fund | 517.482.8555 |
| Downtown Detroit Partnership | 313.566.8250 |
| Local Initiative Support Corporation (LISC) | 313.596.8222 |
| Michigan Interfaith Trust Fund | 517.372.6001 |
| Michigan State Housing Development Authority | 517.373.8370 |
| PNC Bank | |
| - Commercial Lending | 877.762.7775 |
| - Community Development | 248.729.8148 |
| Shorebank | 313.642.5200 |
| Bank of America | |
| - New Center Branch | 313.875.2248 x 4 |
| - Commercial Real Estate Division | 248.631.0450 |
- Wayne County Business Development Division | 313.224.0754 |
| Wayne State University Center for Urban Studies | 313.577.2208 |
| | |